Product comparison
Office 2024 compared side by side.
Product visuals, apps and platforms in one table. Start with what you need.
Compare Office 2024
Choose by applications, operating system and intended use. Each edition has its own product page.
On smaller screens, scroll the table sideways.
| Edition | Office 2024 Home | Office 2024 Home & Business | Office 2024 Standard | Office 2024 Professional Plus | Office 2024 Standard for Mac |
|---|---|---|---|---|---|
| Operating system | Windows / macOS | Windows / macOS | Windows | Windows | macOS |
| Devices | 1 PC or 1 Mac | 1 PC or 1 Mac | 1 PC | 1 PC | 1 Mac |
| Licence model | One-time purchase | One-time purchase | One-time purchase | One-time purchase | One-time purchase |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| — | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| — | — | — | ✓Windows | — | |
| Usage | Personal, non-commercial | Personal & business under licence terms | Personal & business under licence terms | Personal & business under licence terms | Personal & business under licence terms |
| Your quote | Enquire | Enquire | Enquire | Enquire | Enquire |




